A travel eSIM resells a local operator's radio: in Japan a HelloRoam, Airalo or Saily eSIM attaches to KDDI/au or NTT docomo, and in Thailand to AIS, DTAC or True Move. This page names the host operator for all 185 destinations scored here, 255 operator rows across 139 distinct carriers. Airalo reaches more destinations than HelloRoam, 200+ against 186.
A host network is the mobile operator whose radio equipment actually carries an eSIM's data. Travel eSIM companies own no towers and no spectrum. They buy wholesale capacity from operators in each market and resell it as a data plan, so the coverage a plan delivers in a valley outside Trondheim or on a train through Kansai is the host operator's coverage, not the eSIM brand's.
That has a consequence readers rarely see stated: in a country served by a single host operator, a HelloRoam plan, an Airalo plan and a Saily plan all register on the same radio. 131 of the 185 destinations on this page are in that position. Comparing coverage between providers there is comparing one network with itself. The comparison that still works is price, refund terms and support language, and those differ sharply.
Where two or more host operators serve a market, the routing choice becomes real. Canada carries 4 host operators: Rogers Wireless (5G/4G), Bell (5G), Telus (5G), Videotron (5G). Thailand carries 3: AIS (5G), DTAC (5G), True Move (4G). 54 destinations here carry more than one, which means an eSIM has somewhere to fall back to when the first network is congested at a festival or an airport gate.
The tables below publish 255 host-operator rows for 185 destinations, naming 139 distinct carriers. 94 destinations carry at least one host operator that publishes 5G; the remaining 91 are 4G LTE markets on the host operator's own published rollout. Each row also carries the number of plan tiers priced for that destination and the entry per-gigabyte rate, drawn from the same 1,129 priced plan rows the destination guides use. HelloRoam publishes the largest partner-network count of the five providers ranked here at 204+, which counts operator agreements rather than destinations.
Entry rates run from $0.29 per GB in Thailand to $22.52 per GB in Monaco. Thailand carries 3 competing host operators and Monaco carries 1, which is most of the explanation. Destination is a heavier lever on trip data cost than provider choice is, and no provider ranking changes that.
None of these figures is a measurement. An operator row is a published routing fact, a plan count is a count of plan tiers on sale, and a per-gigabyte rate is arithmetic on a published price. This site runs no speed tests and publishes no throughput figure, so nothing on this page states how fast any of these networks runs.
Eight regions, 185 destinations, sorted alphabetically inside each region. The generation in brackets is the one the host operator publishes for that market.
Europe carries 98 host-operator rows across 52 destinations, 45 of them with an operator publishing 5G. Entry rates run from $0.61 per GB in France to $22.52 per GB in Monaco.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Åland Islands | Ålcom (5G) | 1 | 6 | $1.76 | Rankings → |
| Albania | Vodafone (5G), Telekom.al (5G) | 2 | 7 | $1.15 | Rankings → |
| Andorra | Mobiland (5G) | 1 | 6 | $2.35 | Rankings → |
| Austria | 3 (5G), A1.net (5G) | 2 | 7 | $0.74 | Rankings → |
| Belarus | life:) (4G), MTS (4G) | 2 | 6 | $4.45 | Rankings → |
| Belgium | Proximus (5G), Orange (4G), Base (4G) | 3 | 7 | $0.74 | Rankings → |
| Bosnia and Herzegovina | BH Mobile (4G) | 1 | 7 | $1.68 | Rankings → |
| Bulgaria | A1 (4G), Vivacom (4G), Telenor (4G) | 3 | 7 | $0.77 | Rankings → |
| Croatia | Tele2 (5G), A1 (4G) | 2 | 7 | $1.01 | Rankings → |
| Cyprus | PrimeTel (4G), Epic (5G) | 2 | 7 | $0.85 | Rankings → |
| Czech Republic | O2 (5G), Vodafone (5G) | 2 | 7 | $0.95 | Rankings → |
| Denmark | TDC (5G), 3 (5G) | 2 | 7 | $0.79 | Rankings → |
| Estonia | Tele2 (5G), Telia (5G) | 2 | 7 | $0.95 | Rankings → |
| Faroe Islands | Faroese Telecom (5G) | 1 | 6 | $2.29 | Rankings → |
| Finland | DNA (5G) | 1 | 7 | $0.89 | Rankings → |
| France | Orange (5G) | 1 | 7 | $0.61 | Rankings → |
| Germany | O2 (5G), Vodafone (5G) | 2 | 7 | $0.61 | Rankings → |
| Gibraltar | GibTel (5G) | 1 | 6 | $2.81 | Rankings → |
| Greece | Wind (5G), Vodafone (5G) | 2 | 7 | $0.89 | Rankings → |
| Guernsey | Sure (4G) | 1 | 4 | $3.04 | Rankings → |
| Hungary | Telenor Hungary (5G), Vodafone (5G) | 2 | 7 | $0.79 | Rankings → |
| Iceland | Nova (5G), Síminn (5G) | 2 | 7 | $0.97 | Rankings → |
| Ireland | Eir (5G) | 1 | 7 | $0.79 | Rankings → |
| Isle of Man | Pronto GSM (4G) | 1 | 6 | $2.05 | Rankings → |
| Italy | TIM (5G), Iliad (5G), Wind (5G) | 3 | 7 | $0.68 | Rankings → |
| Jersey | JT (5G) | 1 | 6 | $1.12 | Rankings → |
| Latvia | Tele2 (5G), LMT (5G) | 2 | 6 | $0.97 | Rankings → |
| Liechtenstein | 7acht (4G), FL1 (5G) | 2 | 3 | $0.77 | Rankings → |
| Lithuania | Telia (5G), Tele2 (5G) | 2 | 7 | $0.76 | Rankings → |
| Luxembourg | Tango (5G), Orange (5G), POST (5G) | 3 | 7 | $1.02 | Rankings → |
| Macedonia | Telekom.mk (5G) | 1 | 6 | $1.42 | Rankings → |
| Malta | Vodafone (5G), GO (5G) | 2 | 5 | $1.03 | Rankings → |
| Moldova | Orange (5G) | 1 | 6 | $2.13 | Rankings → |
| Monaco | Monaco Telecom (5G) | 1 | 6 | $22.52 | Rankings → |
| Montenegro | m:tel CG (5G) | 1 | 6 | $1.57 | Rankings → |
| Netherlands | KPN (5G), Vodafone (5G) | 2 | 7 | $0.80 | Rankings → |
| Norway | Telia (5G), Telenor (5G) | 2 | 7 | $1.01 | Rankings → |
| Poland | Play (5G), Orange (4G) | 2 | 7 | $0.85 | Rankings → |
| Portugal | Vodafone (5G), NOS (5G) | 2 | 7 | $0.74 | Rankings → |
| Romania | Vodafone (4G), Orange (5G) | 2 | 7 | $1.02 | Rankings → |
| Russia | Beeline (4G), Tele2 (5G) | 2 | 6 | $1.19 | Rankings → |
| San Marino | TIM (5G), Wind (5G), TIM maritime (3G), Iliad (5G) | 4 | 6 | $0.86 | Rankings → |
| Serbia | Telenor (4G) | 1 | 6 | $1.20 | Rankings → |
| Slovakia | Orange (5G), O2 (5G) | 2 | 7 | $0.83 | Rankings → |
| Slovenia | Telemach (5G), Mobitel (5G) | 2 | 7 | $1.03 | Rankings → |
| Spain | Orange (5G), Movistar (5G) | 2 | 7 | $0.72 | Rankings → |
| Sweden | 3 (5G), Telia (5G), Telenor (5G) | 3 | 6 | $0.93 | Rankings → |
| Switzerland | Sunrise (5G), Salt (5G) | 2 | 7 | $1.02 | Rankings → |
| Turkey | Türk Telekom (5G) | 1 | 7 | $0.65 | Rankings → |
| Ukraine | Vodafone (4G), Kyivstar (4G), lifecell (4G) | 3 | 6 | $1.19 | Rankings → |
| United Kingdom | O2 (5G), T-Mobile UK (5G), 3 (4G) | 3 | 7 | $0.66 | Rankings → |
| Vatican | TIM (5G), Wind (5G), TIM maritime (3G), Iliad (5G) | 4 | 6 | $1.14 | Rankings → |
Americas carries 52 host-operator rows across 47 destinations, 13 of them with an operator publishing 5G. Entry rates run from $0.64 per GB in Guadeloupe to $10.55 per GB in Belize.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Anguilla | FLOW (4G) | 1 | 6 | $6.25 | Rankings → |
| Antigua and Barbuda | FLOW (4G) | 1 | 6 | $7.47 | Rankings → |
| Argentina | Movistar (4G) | 1 | 6 | $2.10 | Rankings → |
| Bahamas | BTC (4G) | 1 | 6 | $8.36 | Rankings → |
| Barbados | FLOW (4G) | 1 | 6 | $6.14 | Rankings → |
| Belize | DigiCell (4G) | 1 | 6 | $10.55 | Rankings → |
| Bermuda | Mobility (4G) | 1 | 6 | $7.14 | Rankings → |
| Bolivia | Tigo (4G) | 1 | 5 | $5.93 | Rankings → |
| Brazil | TIM (5G) | 1 | 7 | $1.78 | Rankings → |
| British Virgin Islands | Digicel (4G) | 1 | 6 | $7.47 | Rankings → |
| Canada | Rogers Wireless (5G/4G), Bell (5G), Telus (5G), Videotron (5G) | 4 | 7 | $2.08 | Rankings → |
| Cayman Islands | FLOW (5G) | 1 | 6 | $6.31 | Rankings → |
| Chile | WOM (5G) | 1 | 6 | $2.15 | Rankings → |
| Colombia | movistar (5G) | 1 | 6 | $2.78 | Rankings → |
| Costa Rica | Claro (4G) | 1 | 6 | $2.55 | Rankings → |
| Curaçao | Digicel (4G), Setel N.V. (4G) | 2 | 6 | $5.64 | Rankings → |
| Dominica | FLOW (4G) | 1 | 6 | $6.34 | Rankings → |
| Dominican Republic | Claro (4G) | 1 | 6 | $2.35 | Rankings → |
| Ecuador | Movistar (4G) | 1 | 6 | $2.63 | Rankings → |
| El Salvador | Claro (4G) | 1 | 3 | $3.99 | Rankings → |
| French Guiana | Orange (5G) | 1 | 6 | $0.90 | Rankings → |
| Greenland | TELE Greenland (4G) | 1 | 6 | $8.03 | Rankings → |
| Grenada | FLOW (4G) | 1 | 6 | $7.47 | Rankings → |
| Guadeloupe | Orange (5G) | 1 | 4 | $0.64 | Rankings → |
| Guatemala | Claro (4G) | 1 | 6 | $2.74 | Rankings → |
| Guyana | Digicel (4G) | 1 | 6 | $5.79 | Rankings → |
| Haiti | Digicel (4G) | 1 | 6 | $10.53 | Rankings → |
| Honduras | Claro (4G) | 1 | 6 | $1.83 | Rankings → |
| Jamaica | Digicel (4G) | 1 | 5 | $5.78 | Rankings → |
| Martinique | Orange (5G) | 1 | 6 | $1.85 | Rankings → |
| Mexico | AT&T (5G) | 1 | 7 | $1.85 | Rankings → |
| Montserrat | FLOW (4G) | 1 | 6 | $7.47 | Rankings → |
| Nicaragua | Claro (4G) | 1 | 6 | $2.47 | Rankings → |
| Panama | movistar (4G) | 1 | 6 | $5.10 | Rankings → |
| Paraguay | Claro (4G) | 1 | 6 | $2.65 | Rankings → |
| Peru | Claro (4G) | 1 | 7 | $2.35 | Rankings → |
| Puerto Rico | Claro (5G) | 1 | 3 | $2.71 | Rankings → |
| Saint Barthelemy | Orange (5G) | 1 | 6 | $2.17 | Rankings → |
| Saint Kitts and Nevis | FLOW (4G) | 1 | 6 | $7.47 | Rankings → |
| Saint Lucia | FLOW (4G) | 1 | 6 | $7.47 | Rankings → |
| Saint Martin | Orange (5G) | 1 | 6 | $0.86 | Rankings → |
| Saint Vincent and the Grenadines | FLOW (4G) | 1 | 6 | $9.11 | Rankings → |
| Suriname | Digicel (4G) | 1 | 6 | $5.97 | Rankings → |
| Trinidad and Tobago | Digicel (4G) | 1 | 6 | $6.78 | Rankings → |
| Turks and Caicos Islands | FLOW (4G) | 1 | 6 | $6.23 | Rankings → |
| United States | AT&T (5G), Verizon (5G) | 2 | 8 | $1.06 | Rankings → |
| Uruguay | Claro (4G) | 1 | 6 | $2.74 | Rankings → |
Africa carries 47 host-operator rows across 42 destinations, 10 of them with an operator publishing 5G. Entry rates run from $1.02 per GB in Tunisia to $13.62 per GB in Angola.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Algeria | Mobilis (4G), Djezzy (4G) | 2 | 7 | $1.23 | Rankings → |
| Angola | UNITEL (4G) | 1 | 5 | $13.62 | Rankings → |
| Benin | Celtiis (4G) | 1 | 6 | $5.33 | Rankings → |
| Botswana | Orange (4G) | 1 | 6 | $6.40 | Rankings → |
| Burkina Faso | Orange (4G) | 1 | 6 | $6.07 | Rankings → |
| Cameroon | Orange (4G) | 1 | 6 | $5.44 | Rankings → |
| Cape Verde | CVMOVEL (4G) | 1 | 6 | $10.68 | Rankings → |
| Central African Republic | Orange (3G) | 1 | 3 | $6.80 | Rankings → |
| Chad | Airtel (4G) | 1 | 6 | $4.80 | Rankings → |
| Democratic Republic of the Congo | Vodacom (5G) | 1 | 6 | $3.20 | Rankings → |
| Egypt | Orange (5G) | 1 | 6 | $2.20 | Rankings → |
| Gabon | Airtel (4G) | 1 | 6 | $4.50 | Rankings → |
| Gambia | Africell (5G) | 1 | 6 | $12.39 | Rankings → |
| Ghana | AirtelTigo (3G) | 1 | 6 | $2.20 | Rankings → |
| Guinea | Orange (4G) | 1 | 6 | $5.80 | Rankings → |
| Guinea-Bissau | Orange (4G) | 1 | 6 | $5.74 | Rankings → |
| Ivory Coast | Orange (4G) | 1 | 4 | $6.04 | Rankings → |
| Kenya | Safaricom (4G) | 1 | 6 | $2.34 | Rankings → |
| Liberia | Orange (4G) | 1 | 3 | $6.88 | Rankings → |
| Libya | Madar (4G) | 1 | 6 | $12.41 | Rankings → |
| Madagascar | Airtel (4G), Orange (4G) | 2 | 4 | $7.37 | Rankings → |
| Malawi | Airtel (4G) | 1 | 6 | $4.50 | Rankings → |
| Mali | Orange (4G) | 1 | 2 | $6.88 | Rankings → |
| Mauritius | CHILI (5G) | 1 | 6 | $5.06 | Rankings → |
| Mayotte | Orange (5G) | 1 | 6 | $1.58 | Rankings → |
| Morocco | Orange Morocco (5G), IAM (4G) | 2 | 7 | $1.88 | Rankings → |
| Mozambique | Vodacom (4G) | 1 | 5 | $2.44 | Rankings → |
| Niger | Airtel (4G) | 1 | 6 | $4.50 | Rankings → |
| Nigeria | Glo (4G) | 1 | 6 | $3.87 | Rankings → |
| Republic of the Congo | Airtel (4G) | 1 | 6 | $5.52 | Rankings → |
| Reunion | Orange (5G) | 1 | 5 | $1.83 | Rankings → |
| Rwanda | Airtel (4G) | 1 | 6 | $6.49 | Rankings → |
| Senegal | Tigo (4G) | 1 | 6 | $5.75 | Rankings → |
| Seychelles | Airtel (4G) | 1 | 6 | $4.50 | Rankings → |
| Sierra Leone | Africell (4G), Orange (4G) | 2 | 6 | $6.67 | Rankings → |
| South Africa | Vodacom (5G) | 1 | 6 | $1.56 | Rankings → |
| Sudan | Zain (4G) | 1 | 3 | $7.68 | Rankings → |
| Swaziland | Swazi MTN (4G) | 1 | 5 | $10.95 | Rankings → |
| Tanzania | Vodacom (4G), Airtel (4G) | 2 | 6 | $2.17 | Rankings → |
| Tunisia | OOREDOO TN (5G) | 1 | 6 | $1.02 | Rankings → |
| Uganda | Airtel (5G) | 1 | 6 | $4.80 | Rankings → |
| Zambia | Airtel (4G) | 1 | 6 | $4.50 | Rankings → |
Asia carries 17 host-operator rows across 13 destinations, 8 of them with an operator publishing 5G. Entry rates run from $0.61 per GB in Japan to $4.05 per GB in Mongolia.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Armenia | Vivacell (5G) | 1 | 6 | $2.33 | Rankings → |
| Azerbaijan | Azercell (4G) | 1 | 6 | $1.94 | Rankings → |
| China | China Unicom (5G) | 1 | 7 | $1.08 | Rankings → |
| Georgia | Geocell (4G) | 1 | 6 | $1.62 | Rankings → |
| Hong Kong | CMHK (5G) | 1 | 7 | $0.86 | Rankings → |
| Japan | KDDI/au (5G), NTT docomo (4G) | 2 | 7 | $0.61 | Rankings → |
| Kazakhstan | Beeline (4G) | 1 | 6 | $1.25 | Rankings → |
| Kyrgyzstan | Beeline (4G) | 1 | 6 | $2.02 | Rankings → |
| Macau | CTM (4G/5G), 3 (5G) | 2 | 7 | $0.74 | Rankings → |
| Mongolia | Mobicom (4G) | 1 | 6 | $4.05 | Rankings → |
| South Korea | LG U+ (5G), SKTelecom (5G) | 2 | 7 | $1.11 | Rankings → |
| Tajikistan | MegaFon (4G), ZET (5G) | 2 | 6 | $3.28 | Rankings → |
| Uzbekistan | Beeline (5G) | 1 | 6 | $1.47 | Rankings → |
Southeast Asia carries 15 host-operator rows across 9 destinations, 7 of them with an operator publishing 5G. Entry rates run from $0.29 per GB in Thailand to $3.75 per GB in Brunei.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Brunei | DST (4G) | 1 | 5 | $3.75 | Rankings → |
| Cambodia | Metfone (4G) | 1 | 6 | $1.44 | Rankings → |
| Indonesia | Telkomsel (5G), XL (4G), Smartfren (4G) | 3 | 7 | $0.84 | Rankings → |
| Laos | Lao Telecom (5G) | 1 | 6 | $2.20 | Rankings → |
| Malaysia | Maxis (5G), CelcomDigi (5G) | 2 | 7 | $0.94 | Rankings → |
| Philippines | SMART (5G) | 1 | 7 | $1.35 | Rankings → |
| Singapore | StarHub (5G) | 1 | 7 | $0.74 | Rankings → |
| Thailand | AIS (5G), DTAC (5G), True Move (4G) | 3 | 8 | $0.29 | Rankings → |
| Vietnam | Vinaphone (5G), Viettel Mobile (5G) | 2 | 7 | $1.37 | Rankings → |
South Asia carries 8 host-operator rows across 8 destinations, 1 of them with an operator publishing 5G. Entry rates run from $1.25 per GB in Bangladesh to $7.81 per GB in Maldives.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Afghanistan | Roshan (4G) | 1 | 6 | $5.15 | Rankings → |
| Bangladesh | Banglalink (4G) | 1 | 6 | $1.25 | Rankings → |
| Bhutan | TashiCell (4G) | 1 | 6 | $3.12 | Rankings → |
| India | Jio (5G/4G) | 1 | 7 | $2.42 | Rankings → |
| Maldives | Dhiraagu (4G) | 1 | 6 | $7.81 | Rankings → |
| Nepal | Ncell (4G) | 1 | 6 | $2.42 | Rankings → |
| Pakistan | Jazz (4G) | 1 | 5 | $1.25 | Rankings → |
| Sri Lanka | Mobitel (4G) | 1 | 7 | $1.40 | Rankings → |
Middle East carries 12 host-operator rows across 8 destinations, 6 of them with an operator publishing 5G. Entry rates run from $1.26 per GB in Israel to $2.55 per GB in Iraq.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Bahrain | STC (5G), Zain (5G) | 2 | 6 | $1.97 | Rankings → |
| Iraq | Korek (4G), Asia Cell (4G) | 2 | 6 | $2.55 | Rankings → |
| Israel | Cellcom (5G), Pelephone (5G), Hot Mobile (5G) | 3 | 7 | $1.26 | Rankings → |
| Jordan | Zain (4G) | 1 | 6 | $2.32 | Rankings → |
| Oman | Vodafone (5G) | 1 | 7 | $1.67 | Rankings → |
| Qatar | ooredoo (5G) | 1 | 6 | $1.92 | Rankings → |
| Saudi Arabia | STC (5G) | 1 | 6 | $1.87 | Rankings → |
| United Arab Emirates | Etisalat (5G) | 1 | 7 | $1.95 | Rankings → |
Oceania carries 6 host-operator rows across 6 destinations, 4 of them with an operator publishing 5G. Entry rates run from $0.71 per GB in Australia to $21.69 per GB in French Polynesia.
| Destination | Host networks | Count | Plans | From / GB | Guide |
|---|---|---|---|---|---|
| Australia | Optus (5G) | 1 | 7 | $0.71 | Rankings → |
| Fiji | Vodafone (4G) | 1 | 6 | $2.58 | Rankings → |
| French Polynesia | Vini (5G) | 1 | 6 | $21.69 | Rankings → |
| Guam | GTA Wireless (4G) | 1 | 6 | $3.74 | Rankings → |
| New Zealand | Vodafone (5G) | 1 | 7 | $1.18 | Rankings → |
| Samoa | Bluesky (5G) | 1 | 6 | $19.65 | Rankings → |
131 of the 185 destinations here run on one host operator. France is one: every eSIM attaches to Orange (5G). India is another, on Jio (5G/4G). When the radio is identical, the differences that remain are the ones printed on the checkout page.
HelloRoam bills at checkout in 31 currencies. Airalo, Holafly, Saily and Nomad each bill in one, the US dollar. Card issuers charge a foreign transaction fee of 2 to 4 percent when a purchase settles in a currency the cardholder does not hold, so on a single-operator destination where coverage is a constant, that fee is one of the few real cost differences between the five.
HelloRoam answers support in 63 languages, Airalo in 12, Holafly in 10, Nomad in 2 and Saily in 1. HelloRoam refunds an unactivated eSIM for 180 days and Holafly matches at 180 days, while Saily allows 30 days, Nomad 30 days and Airalo 14 days. On the 2026 rubric HelloRoam scores 9.5/10 and Airalo 9.3/10. Airalo's answer is catalogue size, and it is a genuine win: 200+ destinations against HelloRoam's 186.
A travel eSIM connects to a local host operator under a wholesale agreement, and the host operator supplies the radio coverage. In Japan the host operators are KDDI/au (5G), NTT docomo (4G). In the United States they are AT&T (5G), Verizon (5G). A HelloRoam, Airalo or Saily plan in the same country attaches to the same radio equipment a local prepaid customer uses.
In the 131 destinations here that carry one host operator, every provider attaches to that one network and coverage is identical. In the 54 destinations with two operators or more, routing can differ by provider and by plan, which is why the operator list is published per destination rather than per brand.
This page names 139 distinct host carriers across 185 destinations, 255 operator rows in total. 94 of the 185 destinations carry at least one host operator that publishes 5G. HelloRoam publishes the largest partner count of the five providers ranked here at 204+ networks.